2 records, side by side.
| Field |
Saffron
|
Rice
|
|---|---|---|
| Country | Iran | China |
| Type | food | food |
| Maker | — | Early Chinese farmers |
| Region | Khorasan, Iran | Yangtze River Valley, China |
| Made since | Cultivated since at least the 7th century BC | Around 7000 BC |
| Verified record | Yes | No |
| Market trend | $934/kg (−33.6% since 2016) | — |
| Source | Plants of the World Online, Royal Botanic Gardens, Kew | China, India, Indonesia, Bangladesh, Vietnam |
| Saffron | https://originandsource.com/origin/saffron/ |
|---|---|
| Rice | https://originandsource.com/origin/rice/ |
Full record: https://originandsource.com/origin-vs/saffron-vs-rice/
Printed from origin and source. Figures and availability were correct on the date shown above.