2 records, side by side.
| Field |
Clove
|
Vanilla
|
|---|---|---|
| Country | Indonesia | Madagascar |
| Type | Spice | Spice |
| Maker | Smallholder growers of Maluku and Sulawesi | Smallholder growers of the SAVA region |
| Region | Maluku Islands and Sulawesi | SAVA (Sambava, Antalaha, Vohemar, Andapa) |
| Made since | 1770 | 1841 |
| Verified record | Yes | Yes |
| Source | Wikipedia | Wikipedia |
| Botanical name | Syzygium aromaticum | Vanilla planifolia |
| Family | Myrtaceae | Orchidaceae (the only orchid grown for food) |
| Commodity code (HS) | 0907 | 090510 |
| Clove | https://originandsource.com/origin/clove/ |
|---|---|
| Vanilla | https://originandsource.com/origin/vanilla/ |
Full record: https://originandsource.com/origin-vs/clove-vs-vanilla/
Printed from origin and source. Figures and availability were correct on the date shown above.