2 records, side by side.
| Field |
Clove
|
Cardamom
|
|---|---|---|
| Country | Indonesia | India |
| Type | SPICES | SPICES |
| Maker | Moluccan farmers | — |
| Region | Maluku Islands, Indonesia | Cardamom Hills, Kerala, India |
| Made since | Traded since ancient times | Recorded since antiquity; described botanically in 1811 |
| Verified record | Yes | Yes |
| Market trend | — | $26.51/kg (+172.9% since 2016) |
| Source | Indonesia, Madagascar, Tanzania (Zanzibar) | Plants of the World Online, Royal Botanic Gardens, Kew |
| Clove | https://originandsource.com/origin/clove-2/ |
|---|---|
| Cardamom | https://originandsource.com/origin/cardamom/ |
Full record: https://originandsource.com/origin-vs/clove-2-vs-cardamom/
Printed from origin and source. Figures and availability were correct on the date shown above.