2 records, side by side.
| Field |
Onion
|
Avocado
|
|---|---|---|
| Country | Iran | Mexico |
| Type | FRUITS & VEGETABLES | FRUITS & VEGETABLES |
| Maker | Ancient Central Asian farmers | Indigenous Mesoamerican farmers |
| Region | Central Asia / Iran | South-Central Mexico |
| Made since | Cultivated for over 5,000 years | Domesticated around 5000 BC |
| Verified record | Yes | No |
| Source | China is the top global producer | Mexico is the top global producer and exporter |
| Onion | https://originandsource.com/origin/onion/ |
|---|---|
| Avocado | https://originandsource.com/origin/avocado/ |
Full record: https://originandsource.com/origin-vs/onion-vs-avocado/
Printed from origin and source. Figures and availability were correct on the date shown above.