2 records, side by side.
| Field |
Onion
|
Apple
|
|---|---|---|
| Country | Iran | Kazakhstan |
| Type | FRUITS & VEGETABLES | FRUITS & VEGETABLES |
| Maker | Ancient Central Asian farmers | Central Asian orchard growers |
| Region | Central Asia / Iran | Tian Shan Mountains, Kazakhstan |
| Made since | Cultivated for over 5,000 years | Wild ancestor dates back millions of years, cultivation began around 4000 BC |
| Verified record | Yes | Yes |
| Source | China is the top global producer | China, USA, Turkey, Poland |
| Onion | https://originandsource.com/origin/onion/ |
|---|---|
| Apple | https://originandsource.com/origin/apple/ |
Full record: https://originandsource.com/origin-vs/onion-vs-apple/
Printed from origin and source. Figures and availability were correct on the date shown above.