2 records, side by side.
| Field |
Saffron
|
Bread
|
|---|---|---|
| Country | Iran | Jordan |
| Type | food | food |
| Maker | — | Natufian hunter-gatherers |
| Region | Khorasan, Iran | Northeastern Jordan |
| Made since | Cultivated since at least the 7th century BC | Around 12000 BC (earliest evidence) |
| Verified record | Yes | Yes |
| Market trend | $934/kg (−33.6% since 2016) | — |
| Source | Plants of the World Online, Royal Botanic Gardens, Kew | Produced worldwide with regional styles |
| Saffron | https://originandsource.com/origin/saffron/ |
|---|---|
| Bread | https://originandsource.com/origin/bread/ |
Full record: https://originandsource.com/origin-vs/saffron-vs-bread/
Printed from origin and source. Figures and availability were correct on the date shown above.