2 records, side by side.
| Field |
Saffron
|
Ice Cream
|
|---|---|---|
| Country | Iran | China |
| Type | food | food |
| Maker | — | Chinese, then Italian and French confectioners |
| Region | Khorasan, Iran | China (early version), Italy and France (modern development) |
| Made since | Cultivated since at least the 7th century BC | Early forms from around 200 BC |
| Verified record | Yes | Yes |
| Market trend | $934/kg (−33.6% since 2016) | — |
| Source | Plants of the World Online, Royal Botanic Gardens, Kew | USA and Italy (gelato) lead modern production |
| Saffron | https://originandsource.com/origin/saffron/ |
|---|---|
| Ice Cream | https://originandsource.com/origin/ice-cream/ |
Full record: https://originandsource.com/origin-vs/saffron-vs-ice-cream/
Printed from origin and source. Figures and availability were correct on the date shown above.