2 records, side by side.
| Field |
Saffron
|
Pasta
|
|---|---|---|
| Country | Iran | Italy |
| Type | food | food |
| Maker | — | Italian farmers and cooks |
| Region | Khorasan, Iran | Italy |
| Made since | Cultivated since at least the 7th century BC | Documented in Italy since at least the 4th century BC |
| Verified record | Yes | Yes |
| Market trend | $934/kg (−33.6% since 2016) | — |
| Source | Plants of the World Online, Royal Botanic Gardens, Kew | https://originandsource.com/ |
| Saffron | https://originandsource.com/origin/saffron/ |
|---|---|
| Pasta | https://originandsource.com/origin/pasta/ |
Full record: https://originandsource.com/origin-vs/saffron-vs-pasta/
Printed from origin and source. Figures and availability were correct on the date shown above.