2 records, side by side.
| Field |
Saffron
|
Yogurt
|
|---|---|---|
| Country | Iran | Mesopotamia |
| Type | food | food |
| Maker | — | Early nomadic herders |
| Region | Khorasan, Iran | Central Asia / Mesopotamia |
| Made since | Cultivated since at least the 7th century BC | Ancient, likely before 5000 BC |
| Verified record | Yes | No |
| Market trend | $934/kg (−33.6% since 2016) | — |
| Source | Plants of the World Online, Royal Botanic Gardens, Kew | Turkey, Greece, Bulgaria, Iran |
| Saffron | https://originandsource.com/origin/saffron/ |
|---|---|
| Yogurt | https://originandsource.com/origin/yogurt/ |
Full record: https://originandsource.com/origin-vs/saffron-vs-yogurt/
Printed from origin and source. Figures and availability were correct on the date shown above.