2 records, side by side.
| Field |
Saffron
|
Honey
|
|---|---|---|
| Country | Iran | Spain |
| Type | food | food |
| Maker | — | Wild bees, harvested by early humans |
| Region | Khorasan, Iran | Global (earliest cave art found in Spain) |
| Made since | Cultivated since at least the 7th century BC | Harvested since at least 8000 BC |
| Verified record | Yes | Yes |
| Market trend | $934/kg (−33.6% since 2016) | — |
| Source | Plants of the World Online, Royal Botanic Gardens, Kew | China, Turkey, Argentina, Iran |
| Saffron | https://originandsource.com/origin/saffron/ |
|---|---|
| Honey | https://originandsource.com/origin/honey/ |
Full record: https://originandsource.com/origin-vs/saffron-vs-honey/
Printed from origin and source. Figures and availability were correct on the date shown above.