2 records, side by side.
| Field |
Saffron
|
Donut
|
|---|---|---|
| Country | Iran | USA |
| Type | food | food |
| Maker | — | Dutch settlers and American bakers |
| Region | Khorasan, Iran | New York, USA (ring shape); Dutch settlers (early version) |
| Made since | Cultivated since at least the 7th century BC | 19th century |
| Verified record | Yes | Yes |
| Market trend | $934/kg (−33.6% since 2016) | — |
| Source | Plants of the World Online, Royal Botanic Gardens, Kew | USA leads modern donut culture |
| Saffron | https://originandsource.com/origin/saffron/ |
|---|---|
| Donut | https://originandsource.com/origin/donut/ |
Full record: https://originandsource.com/origin-vs/saffron-vs-donut/
Printed from origin and source. Figures and availability were correct on the date shown above.