2 records, side by side.
| Field |
Avocado
|
Pineapple
|
|---|---|---|
| Country | Mexico | Brazil |
| Type | FRUITS & VEGETABLES | FRUITS & VEGETABLES |
| Maker | Indigenous Mesoamerican farmers | Indigenous South American farmers |
| Region | South-Central Mexico | Southern Brazil / Paraguay |
| Made since | Domesticated around 5000 BC | Domesticated centuries before European contact |
| Verified record | No | No |
| Source | Mexico is the top global producer and exporter | Costa Rica, Philippines, Brazil |
| Avocado | https://originandsource.com/origin/avocado/ |
|---|---|
| Pineapple | https://originandsource.com/origin/pineapple/ |
Full record: https://originandsource.com/origin-vs/avocado-vs-pineapple/
Printed from origin and source. Figures and availability were correct on the date shown above.