2 records, side by side.
| Field |
Watermelon
|
Pineapple
|
|---|---|---|
| Country | Africa | Brazil |
| Type | FRUITS & VEGETABLES | FRUITS & VEGETABLES |
| Maker | Ancient Egyptian and Sudanese farmers | Indigenous South American farmers |
| Region | Northeastern Africa | Southern Brazil / Paraguay |
| Made since | Cultivated for over 4,000 years | Domesticated centuries before European contact |
| Verified record | No | No |
| Source | China produces over half the world's watermelon | Costa Rica, Philippines, Brazil |
| Watermelon | https://originandsource.com/origin/watermelon/ |
|---|---|
| Pineapple | https://originandsource.com/origin/pineapple/ |
Full record: https://originandsource.com/origin-vs/watermelon-vs-pineapple/
Printed from origin and source. Figures and availability were correct on the date shown above.