2 records, side by side.
| Field |
Watermelon
|
Lemon
|
|---|---|---|
| Country | Africa | India |
| Type | FRUITS & VEGETABLES | FRUITS & VEGETABLES |
| Maker | Ancient Egyptian and Sudanese farmers | Early Asian growers, later Arab traders |
| Region | Northeastern Africa | Northeast India / Myanmar / Southern China |
| Made since | Cultivated for over 4,000 years | Cultivated for centuries, spread to the West around 1000 AD |
| Verified record | No | No |
| Source | China produces over half the world's watermelon | India, Mexico, China |
| Watermelon | https://originandsource.com/origin/watermelon/ |
|---|---|
| Lemon | https://originandsource.com/origin/lemon/ |
Full record: https://originandsource.com/origin-vs/watermelon-vs-lemon/
Printed from origin and source. Figures and availability were correct on the date shown above.