2 records, side by side.
| Field |
Mango
|
Watermelon
|
|---|---|---|
| Country | India | Africa |
| Type | FRUITS & VEGETABLES | FRUITS & VEGETABLES |
| Maker | Indian farmers | Ancient Egyptian and Sudanese farmers |
| Region | India / Myanmar | Northeastern Africa |
| Made since | Cultivated for over 4,000 years | Cultivated for over 4,000 years |
| Verified record | No | No |
| Source | Originandsource | China produces over half the world's watermelon |
| Mango | https://originandsource.com/origin/mango/ |
|---|---|
| Watermelon | https://originandsource.com/origin/watermelon/ |
Full record: https://originandsource.com/origin-vs/mango-vs-watermelon/
Printed from origin and source. Figures and availability were correct on the date shown above.