2 records, side by side.
| Field |
Garlic
|
Pineapple
|
|---|---|---|
| Country | Kazakhstan | Brazil |
| Type | FRUITS & VEGETABLES | FRUITS & VEGETABLES |
| Maker | Ancient Central Asian farmers | Indigenous South American farmers |
| Region | Central Asia (modern Kazakhstan/Kyrgyzstan) | Southern Brazil / Paraguay |
| Made since | Cultivated for over 5,000 years | Domesticated centuries before European contact |
| Verified record | Yes | No |
| Source | China produces over 70% of world garlic | Costa Rica, Philippines, Brazil |
| Garlic | https://originandsource.com/origin/garlic/ |
|---|---|
| Pineapple | https://originandsource.com/origin/pineapple/ |
Full record: https://originandsource.com/origin-vs/garlic-vs-pineapple/
Printed from origin and source. Figures and availability were correct on the date shown above.