2 records, side by side.
| Field |
Turmeric
|
Pineapple
|
|---|---|---|
| Country | India | Brazil |
| Type | — | FRUITS & VEGETABLES |
| Maker | Indian farmers | Indigenous South American farmers |
| Region | India | Southern Brazil / Paraguay |
| Made since | Cultivated for over 4,000 years | Domesticated centuries before European contact |
| Verified record | Yes | No |
| Source | India produces over 80% of the world's supply | Costa Rica, Philippines, Brazil |
| Turmeric | https://originandsource.com/origin/turmeric/ |
|---|---|
| Pineapple | https://originandsource.com/origin/pineapple/ |
Full record: https://originandsource.com/origin-vs/turmeric-vs-pineapple/
Printed from origin and source. Figures and availability were correct on the date shown above.