2 records, side by side.
| Field |
Turmeric
|
Avocado
|
|---|---|---|
| Country | India | Mexico |
| Type | — | FRUITS & VEGETABLES |
| Maker | Indian farmers | Indigenous Mesoamerican farmers |
| Region | India | South-Central Mexico |
| Made since | Cultivated for over 4,000 years | Domesticated around 5000 BC |
| Verified record | Yes | No |
| Source | India produces over 80% of the world's supply | Mexico is the top global producer and exporter |
| Turmeric | https://originandsource.com/origin/turmeric/ |
|---|---|
| Avocado | https://originandsource.com/origin/avocado/ |
Full record: https://originandsource.com/origin-vs/turmeric-vs-avocado/
Printed from origin and source. Figures and availability were correct on the date shown above.