2 records, side by side.
| Field |
Apple
|
Garlic
|
|---|---|---|
| Country | Kazakhstan | Kazakhstan |
| Type | FRUITS & VEGETABLES | FRUITS & VEGETABLES |
| Maker | Central Asian orchard growers | Ancient Central Asian farmers |
| Region | Tian Shan Mountains, Kazakhstan | Central Asia (modern Kazakhstan/Kyrgyzstan) |
| Made since | Wild ancestor dates back millions of years, cultivation began around 4000 BC | Cultivated for over 5,000 years |
| Verified record | Yes | Yes |
| Source | China, USA, Turkey, Poland | China produces over 70% of world garlic |
| Apple | https://originandsource.com/origin/apple/ |
|---|---|
| Garlic | https://originandsource.com/origin/garlic/ |
Full record: https://originandsource.com/origin-vs/apple-vs-garlic/
Printed from origin and source. Figures and availability were correct on the date shown above.